Program Details(Minimum Qualification, Annual Fee & Eligibility) Session 2024-25 | ||||
---|---|---|---|---|
S.No | ProgramName | Duration | Annual- Fee(INR) | Eligibility |
Faculty of Engineering & Technology | ||||
1 | BTech(Computer Science) | 4 | 50000 | 12th Pass With PCM Min 45% and 5% Relaxation for SC/ST |
2 | MTech(Computer Science) | 2 | 60000 | B.Tech/B.E./MCA/M.Sc. (Physics/maths) |
3 | PGDCA | 1 | 20000 | Graduation |
4 | BCA | 3 | 20000 | 12th Pass |
5 | MCA | 2 | 30000 | BCA/B.Sc in IT |
6 | MSc(Information Technology) | 2 | 45000 | BCA/B.SC.(IT) |
Faculty of Arts and Sciences | ||||
7 | BSc | 3 | 15000 | 12th Pass in Relevant Subjects |
8 | MSc | 2 | 20000 | B.Sc. Pass in Relevant Subjects |
9 | MSc(Biotechnology) | 2 | 20000 | B.Sc. Pass in Relevant Subjects |
10 | BA | 3 | 10000 | 12th Pass |
11 | MA | 2 | 15000 | Graduate in Relevant Subjects |
12 | MSW | 2 | 20000 | Graduation |
13 | BA(Journalism and MassCommunication) | 3 | 20000 | 12th Pass |
14 | MA(Journalism and Mass Communication) | 2 | 20000 | Graduation |
15 | PG Diploma(Journalism and Mass Communication) | 1 | 20000 | Graduation |
16 | BLibISc | 1 | 16000 | Graduation |
17 | MLibISc | 1 | 20000 | B.Lib. |
Faculty of Commerce and Management | ||||
18 | BBA | 3 | 15000 | 12th Pass |
19 | MBA | 2 | 40000 | Graduation with 50 % |
20 | MBA(Executive) | 1 | 1,00,000 | Graduation with 50 % |
21 | BCom | 3 | 10000 | 12th Pass |
22 | MCom | 2 | 15000 | B.Com. Pass in Relevant Subjects |
Faculty of Pharmacy (Registration Fee Rs.5000/-) | ||||
23 | B.Pharm. | 4 | 90000 | 12th in PCM/PCB |
24 | MPharm( Pharmaceutics) | 2 | 100000 | B.Pharma |
Faculty of Naturopathy and Yoga | ||||
25 | BNYS | 5.5 | 60000 | 12th Pass with PCB |
26 | PGDYED | 1 | 20000 | B.Sc. Pass |
27 | PG Diploma(Yoga and Naturopathy) | 1 | 24000 | B.Sc. Pass |
Faculty of Physiotherapy | ||||
28 | BPT | 4.5 | 65000 | 12th Pass with Science |
29 | MPT | 2 | 75000 | BPT Pass |
Faculty of Allied Health Science | ||||
30 | BSc(Medical Laboratory Technology) | 3+1 | 85000 | 12th Pass with PCB |
31 | BSc(Radiology and Imaging Technology) | 3+1 | 85000 | 12th Pass with PCB |
32 | BSc(Operation Theatre Technology) | 3+1 | 85000 | 12th Pass with PCB |
33 | MPhil(Clinical Psychology) | 2 | 450000 | MA/MSc in Psychology with 55% marks |
34 | PG Diploma(Rehabilition Psychology) | 1 | 85000 | MA/MSc in Psychology with 50% marks |
Faculty Of Law | ||||
35 | BA LLB | 5 | 30000 | 12th pass |
36 | LLB | 3 | 40000 | Graduation |
37 | LLM | 2 | 60000 | LLB |
Faculty of Education (Registration Fee Rs.5000/-) | ||||
38 | BEd | 2 | 55000 | Graduation with 50 % Marks and 5% Relaxation for Category |
39 | BEdSplEd(Hearing Impairment) | 2 | 90000 | Graduation with 50 % Marks and 5% Relaxation for Category |
40 | BEdSplEd(Intellectual Disability) | 2 | 90000 | Graduation with 50 % Marks and 5% Relaxation for Category |
41 | B.A.BEd | 4 | 40000 | 12th Pass |
42 | BSc(Bachelor of Education) | 4 | 45000 | 12th Pass With Science |
43 | BPEd | 2 | 85000 | Graduation with 50 % Marks and 5% Relaxation for Category (Sports Certificate Compulsory) |
44 | MPEd | 2 | 85000 | B.P.Ed. with 50 % Marks and 5% Relaxation for Category (Sports Certificate Compulsory) |
45 | BElEd | 4 | 40000 | 12th Pass with 50% and 5% relaxation for category |
Faculty of Agriculture | ||||
46 | BSc(Hons. Agriculture) | 4 | 65000 | 12th Pass with Agriculture/PCM/PCB |
47 | MSc(Agriculture) | 2 | 65000 | B.Sc. in Relevent Subjects |
Faculty of Homeopathy | ||||
48 | BHMS | 5.5 | 130000 | As per Govt Counseling Norms. | Doctoral Program |
49 | Ph.D | 3 | 140000 | As per UGC Norms |
Note:-SIROHI, JALORE, PALI, BARMER, JAISLAMER, SABARKANTHA, PALANPUR
Doctoral program (Ph.D) is available in each stream. A separate entrance exam is conducted twice in a year.
Program Details(Minimum Qualification, Annual Fee & Eligibility) Session 2024-25 | ||||
---|---|---|---|---|
S.No | ProgramName | Duration | Annual- Fee(INR) | Eligibility |
Faculty of Engineering & Technology | ||||
1 | B.Tech( Computer Science) | 4 | 75000 | 12th Pass With PCM Min 45% and 5% Relaxation for SC/ST |
2 | MTech(Computer Science) | 2 | 75000 | B.Tech/B.E./MCA/M.Sc. (Physics/maths) |
3 | PGDCA | 1 | 35000 | Graduation |
4 | BCA | 3 | 35000 | 12th Pass |
5 | MCA | 2 | 45000 | BCA/B.Sc in IT |
6 | MSc(Information Technology) | 2 | 45000 | BCA/B.SC.(IT) |
Faculty of Arts and Sciences | ||||
6 | BSc | 3 | 25000 | 12th Pass in Relevant Subjects |
7 | MSc | 2 | 35000 | B.Sc. Pass in Relevant Subjects |
8 | MSc(Biotechnology) | 2 | 35000 | B.Sc. Pass in Relevant Subjects |
9 | BA | 3 | 15000 | 12th Pass |
10 | MA | 2 | 20000 | Graduate in Relevant Subjects |
11 | MSW | 2 | 40000 | Graduation |
12 | BA(Journalism and Mass Communication) | 3 | 25000 | 12th Pass |
13 | MA(Journalism and Mass Communication) | 2 | 25000 | Graduation |
14 | PG Diploma(Journalism and Mass Communication) | 1 | 20000 | Graduation |
15 | BLibISc | 1 | 35000 | Graduation |
16 | MLibISc | 1 | 40000 | B.Lib. | Faculty of Management , Commerce, Fire and Safety &Hotel management |
17 | BBA | 3 | 30000 | 12th Pass |
18 | MBA | 2 | 65000 | Graduation with 50 % |
19 | MBA(Executive) | 1 | 1,00,000 | Graduation with 50 % |
20 | BCom | 3 | 25000 | 12th Pass |
21 | MCom | 2 | 25000 | B.Com. Pass in Relevant Subjects |
Faculty of Pharmacy | ||||
22 | BPharm | 4 | 80000 | 12th in PCM/PCB |
24 | MPharm( Pharmaceutics) | 2 | 100000 | B.Pharma |
Faculty of Naturopathy and Yoga | ||||
25 | BNYS | 5.5 | 60000 | 12th Pass with PCB |
26 | PGDYED | 1 | 23000 | B.Sc. Pass |
27 | PG Diploma(Yoga and Naturopathy) | 1 | 28000 | B.Sc. Pass |
Faculty of Physiotherapy | ||||
28 | BPT | 4.5 | 65000 | 12th Pass with Science |
29 | MPT | 2 | 75000 | BPT Pass |
Faculty of Allied Health Science | ||||
30 | BSc(Medical Laboratory Technology) | 3+1 | 85000 | 12th Pass with PCB |
31 | BSc(Radiology and Imaging Technology) | 3+1 | 85000 | 12th Pass with PCB |
32 | BSc(Operation Theatre Technology) | 3+1 | 85000 | 12th Pass with PCB |
33 | MPhil(Clinical Psychology) | 2 | 3,50,000+50,000 other Charge | MA/M.Sc. in Psychology with 55% marks |
34 | PG Diploma(Rehabilition Psychology) | 1 | 85000 | MA/MSc in Psychology with 50% marks |
Faculty Of Law | ||||
35 | BA LLB | 5 | 40000 | 12th pass |
36 | LLB | 3 | 50000 | Graduation |
37 | LLM | 2 | 70000 | LLB |
Faculty of Education and Physical Education | ||||
38 | BEd | 2 | 55000 | Graduation with 50 % Marks and 5% Relaxation for Category |
39 | BEdSplEd(Hearing Impairment) | 2 | 90000 | Graduation with 50 % Marks and 5% Relaxation for Category |
40 | BEdSplEd(Intellectual Disability) | 2 | 90000 | Graduation with 50 % Marks and 5% Relaxation for Category |
41 | B.A.BEd | 4 | 40000 | 12th Pass |
42 | BSc(Bachelor of Education) | 4 | 45000 | 12th Pass Science |
43 | BPEd | 2 | 90000 | Graduation with 50 % Marks and 5% Relaxation for Category (Sports Certificate Compulsory) |
44 | MPEd | 2 | 80000 | B.P.Ed. with 50 % Marks and 5% Relaxation for Category (Sports Certificate Compulsory) |
45 | BElEd | 4 | 40000 | 12th Pass with 50% and 5% relaxation for category |
Faculty of Agriculture | ||||
46 | B.Sc. (Hons.) Agriculture | 4 | 65000 | 12th Pass with Agriculture/PCM/PCB |
47 | MSc(Agriculture) | 2 | 80000 | B.Sc. in Relevent Subjects |
Faculty of Homeopathy | ||||
48 | BHMS | 5.5 | 130000 | As per Govt Counseling Norms. |
Doctoral Program | ||||
49 | Ph.D. | 3 | 140000 | As per UGC Norms |
Note:-(Registration) Non-Refundable Admission Form Fee of Rs 5000/-
Doctoral program (Ph.D) is available in each stream. A separate entrance exam is conducted twice in a year.
S.No | NAME OF THE COURSE | FEE In USD($) Per Annum |
---|---|---|
1 | Bachelor of Commerce | 1100 USD($) |
2 | Bachelor of Business Administration | 1300 USD($) |
3 | Master of Commerce | 1600 USD($) |
4 | Master of Business Administration | 2100 USD($) |
5 | Bachelor of Technology (CSE) | 1900 USD($) |
6 | Master of Technology (CSE) | 2100 USD($) |
7 | Bachelor of Arts | 1300 USD($) |
8 | Master of Arts (English/Economics/History/Political Science/Geography/Sociology) | 1600 USD($) |
9 | Bachelor of Laws | 1900 USD($) |
10 | Bachelor of Sciences | 1300 USD($) |
11 | Master of Science (Physics/Chemistry/Mathematics) | 1100 USD($) |
12 | Bachelor of Computer Application | 1100 USD($) |
13 | Master of Computer Application | 1600 USD($) |
14 | Bachelor of Science (Information Technology) | 1300 USD($) |
15 | Master of Science (Information Technology) | 1600 USD($) |
16 | Bachelor of Physiotherapy | 1700 USD($) |
17 | Master of Physiotherapy | 2100 USD($) |
18 | Bachelor of Science (BMLT/BOTT/BRIT) | 1600 USD($) |
19 | Fees-structure for PH.D. (non-practical) courses | 2500 USD($) |
20 | Fees-structure for PH.D. (Practical) courses | 3000 USD($) |
21 | The International students may opt any course for admission out of the list of Courses being run on the University Campus subject to minimum eligibilty for admission and availability of seat. | In case fee has not been mentioned for any course, decision of the president shall be final. |